Heavy Doom Hammer | |
---|---|
Type - Staff / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (C-grade) — 177 pcs. | — | Gemstone (C-grade) — 885 pcs. |
Changing | Gemstone (C-grade) — 89 pcs. | — | Gemstone (C-grade) — 89 pcs. |
Removing | Gemstone (C-grade) — 89 pcs. | — | Gemstone (C-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Heavy Doom Hammer +12 | Normal |
|
Success Demon's Staff +11 — 1 pcs. |
Heavy Doom Hammer +13 | Normal |
|
Success Demon's Staff +12 — 1 pcs. |
Heavy Doom Hammer +14 | Normal |
|
Success Demon's Staff +13 — 1 pcs. |
Heavy Doom Hammer +15 | Normal |
|
Success Demon's Staff +14 — 1 pcs. |
Heavy Doom Hammer +16 | Normal |
|
Success Demon's Staff +15 — 1 pcs. |
Heavy Doom Hammer +17 | Normal |
|
Success Demon's Staff +16 — 1 pcs. |
Heavy Doom Hammer +18 | Normal |
|
Success Demon's Staff +17 — 1 pcs. |
Heavy Doom Hammer +19 | Normal |
|
Success Demon's Staff +18 — 1 pcs. |
Heavy Doom Hammer +20 | Normal |
|
Success Demon's Staff +19 — 1 pcs. |
Heavy Doom Hammer +21 | Normal |
|
Success Demon's Staff +20 — 1 pcs. |
Heavy Doom Hammer +22 | Normal |
|
Success Demon's Staff +21 — 1 pcs. |
Heavy Doom Hammer +23 | Normal |
|
Success Demon's Staff +22 — 1 pcs. |
Heavy Doom Hammer +24 | Normal |
|
Success Demon's Staff +23 — 1 pcs. |
Heavy Doom Hammer +25 | Normal |
|
Success Demon's Staff +24 — 1 pcs. |
Heavy Doom Hammer +26 | Normal |
|
Success Demon's Staff +25 — 1 pcs. |
Heavy Doom Hammer +27 | Normal |
|
Success Demon's Staff +26 — 1 pcs. |
Heavy Doom Hammer +28 | Normal |
|
Success Demon's Staff +27 — 1 pcs. |
Heavy Doom Hammer +29 | Normal |
|
Success Demon's Staff +28 — 1 pcs. |
Heavy Doom Hammer +30 | Normal |
|
Success Demon's Staff +29 — 1 pcs. |
Heavy Doom Hammer +31 | Normal |
|
Success Demon's Staff +30 — 1 pcs. |
Heavy Doom Hammer +32 | Normal |
|
Success Demon's Staff +31 — 1 pcs. |
Heavy Doom Hammer +33 | Normal |
|
Success Demon's Staff +32 — 1 pcs. |
Heavy Doom Hammer +34 | Normal |
|
Success Demon's Staff +33 — 1 pcs. |
Heavy Doom Hammer +35 | Normal |
|
Success Demon's Staff +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 4.481% — 5.481% | |
Raid Boss Verfa | 51 | Aden Territory | 1 | 3.451% — 4.205% | |
Raid Boss Deadman Ereve | 51 | Aden Territory | 1 | 3.376% — 4.130% | |
Raid Boss Paniel the Unicorn | 54 | Enchanted Valley | 1 | 2.066% — 2.510% | |
Raid Boss Red Flag Captain Shaka | 52 | Oren Territory | 1 | 1.978% — 2.422% | |
Raid Boss Grave Robber Kim | 52 | Cemetery | 1 | 1.943% — 2.387% | |
Raid Boss Ketra's Commander Atis | 49 | Forest of Evil | 1 | 1.714% — 2.092% | |
Raid Boss Cursed Clara | 50 | Oren Territory | 1 | 1.711% — 2.089% | |
Raid Boss Karte | 49 | Aden Territory | 1 | 1.700% — 2.078% | |
Raid Boss Mirror of Oblivion | 49 | Forest of Mirrors | 1 | 1.689% — 2.067% | |
Raid Boss Fairy Queen's Messenger Berun | 50 | Enchanted Valley | 1 | 0.5% — 1% | |
Raid Boss Ghost of Peasant Captain | 50 | Cemetery | 1 | 0.5% — 1% | |
Raid Boss Slaughter Lord Gato | 50 | Outlaw Forest | 1 | 0.5% — 1% | |
Nos | 43 | Alligator Island | 1 | 0.001% — 0.005% | |
Timak Orc Shaman | 44 | Timak Outpost | 1 | ~ 0.0009% | |
Formor | 45 | Forest of Evil | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Heavy Doom Hammer .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 916 | +12 | 1378 | 920 | |
+1 | 938 | +13 | 1422 | 964 | |
+2 | 960 | +14 | 1466 | 1008 | |
+3 | 982 | 524 | +15 | 1510 | 1052 |
+4 | 1026 | 568 | +16 | 1554 | 1096 |
+5 | 1070 | 612 | +17 | 1598 | 1140 |
+6 | 1114 | 656 | +18 | 1642 | 1184 |
+7 | 1158 | 700 | +19 | 1686 | 1228 |
+8 | 1202 | 744 | +20 | 1730 | 1272 |
+9 | 1246 | 788 | +21 | 1774 | 1316 |
+10 | 1290 | 832 | +22 | 1818 | 1360 |
+11 | 1334 | 876 | +23 | 1862 | 1404 |
Heavy Doom Hammer - Related Pages
|